1 / 5
| Model No. | CF-3237 |
| Cashmere length | 32-36mm |
| Micron | 15.2um-15.8um |
| Anti pilling | 4-5grade, test report from ITS, 7200turns within 2 hours in the box |
| Color fastness | 3-4 grade on light color, 4-5 grade on dark color |
| Material | 100% cashmere |
| Technical | Plain knitting |
| Yarn Count | 2/26 nm |
| Size | S or Customized |
| Color | 80 colors available or Customized |
| MOQ | 50Pcs Per Color Per Style |
| OEM / ODM | Welcome |
| Sample | Lead time: Generally 5-7days. |
| Production | Lead time of production: generally 30-40 days |
| Payment | L/C, D/A, D/P, T/T, Western Union, Paypal |
| Option 1 | 20% merino wool 80% cashmere |
| Option 2 | 70% merino wool 30% cashmere |
| Option 3 | 80% merino wool 20% cashmere |
| Option 4 | 90% merino wool 10% cashmere |
| Option 5 | 85% silk 15% cashmere |
| Option 6 | 55% silk 45% cashmere |
| Option 7 | 85% cotton 15% cashmere |
| Option 8 | 95% cotton 5% cashmere |
| Option 9 | Or customized |
Regular Packing Details:
Estimated Delivery Times: